Material & care
- Outer fabric material: 97%25 cotton, 3%25 elastane
- Care instructions: Do not tumble dry, machine wash at 30°C
Details
- Rise: Normal
- Pockets: Back pocket, side pockets
- Pattern: Plain
- Details: Elasticated waist
- Article number: BB122F06S-M11
Size & fit
- Our model’s height: Our model is 6′ 3″ tall and is wearing size 48
- Fit: Regular Fit
- Shape: Straight
- Length: Short
- Inner leg length: 9.5 ” (Size 48)
- Outer leg length: 20.0 ” (Size 48)
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
| UK | INT | EU | FR | IT | Jeans |
|---|---|---|---|---|---|
| 44 | XL | 54 | 54 | 54 | 38 |
| 46 | XXL | 56 | 56 | 56 | 40 |
| 48 | 3XL | 58 | 58 | 58 | 42 |
| 50 | 3XL | 60 | 60 | 60 | 44 |
| 52 | 4XL | 62 | 62 | 62 | 46 |
| 54 | 4XL | 64 | 64 | 64 | 48 |
| 56 | 5XL | 66 | 66 | 66 | 50 |
Body Measurements
| UK | INT | Waist | Hip | Inside Leg |
|---|---|---|---|---|
| 44 | XL | 95.5 | 106.5 | 83.75 |
| 46 | XXL | 102 | 111 | 84.5 |
| 48 | 3XL | 107 | 114 | 85 |
| 50 | 3XL | 111 | 117 | 85.5 |
| 52 | 4XL | 117 | 121.5 | 86.25 |
| 54 | 4XL | 121.5 | 124.5 | 86.75 |
| 56 | 5XL | 127 | 129 | 87.5 |




















Reviews
There are no reviews yet.