Material & care
- Outer fabric material: 70%25 cotton, 27%25 polyester, 3%25 elastane
- Fabric: Denim
- Care instructions: Do not tumble dry, Machine wash on gentle cycle, Do not bleach
Details
- Rise: Normal
- Fastening: Concealed fly
- Pockets: Back pocket, side pockets
- Article number: BB122G0KF-K11
Size & fit
- Fit: Regular Fit
- Shape: Straight
- Length: Long
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
| UK | INT | EU | FR | IT | Jeans |
|---|---|---|---|---|---|
| 36 | S/M | 46 | 46 | 46 | 30 |
| 38 | M | 48 | 48 | 48 | 31 |
| 38 | M | 48 | 48 | 48 | 32 |
| 40 | L | 50 | 50 | 50 | 33 |
| 40 | L | 50 | 50 | 50 | 34 |
| 42 | XL | 52 | 52 | 52 | 36 |
| 44 | XL | 54 | 54 | 54 | 38 |
| 46 | XXL | 56 | 56 | 56 | 40 |
| 48 | 3XL | 58 | 58 | 58 | 42 |
Body Measurements
| UK | INT | Waist | Hip | Inside Leg |
|---|---|---|---|---|
| 36 | S/M | 76 | 94.5 | 81.75 |
| 38 | M | 78 | 96 | 82 |
| 38 | M | 80.5 | 97.5 | 82.25 |
| 40 | L | 83 | 99 | 82.5 |
| 40 | L | 85.5 | 100.5 | 82.75 |
| 42 | XL | 90.5 | 103.5 | 83.25 |
| 44 | XL | 95.5 | 106.5 | 83.75 |
| 46 | XXL | 102 | 111 | 84.5 |
| 48 | 3XL | 107 | 114 | 85 |





















Reviews
There are no reviews yet.